ACSR Conductors Galvanized Steel Core Wire

20 Metric Ton (MOQ)

Metric Ton
Edit
Business Type Manufacturer, Exporter, Supplier, Trader
Applications Used for mechanical re-inforcement in the manufacture of Aluminium Conductors Steel Reinforced (ACSR)

Preferred Buyer From

Location Worldwide

High Tensile Galvanised Steel Wire or ACSR Core Wire may be supplied as single wire or also in seven strands. Manufactured, conforming to various International Standards to the specific requirement of customers.

Yes! I am interested


Product Standards : ASTM B498 - 93 Class A Coating

Nominal Diameter Size Tolerance Ultimate Tensile Strength Minimum Stress at 1% Extension Minimum % Elongation Minimum Zinc Coating Minimum Wrapping Mandrel Dia
From To + - Mpa Kg/mm2 Mpa Kg/mm2 GL = 250 mm g/m2 mm
1.524 1.902 0.038 0.025 1450 148 1310 133 3 198 3d
1.905 2.283 0.038 0.025 1450 148 1310 133 3 214 3d
2.286 2.639 0.051 0.051 1410 144 1280 130 3.5 229 4d
2.642 3.045 0.051 0.051 1410 144 1280 130 3.5 244 4d
3.048 3.553 0.076 0.051 1410 144 1240 126 4 259 4d
3.556 4.569 0.102 0.076 1380 141 1170 119 4 274 5d
4.572 4.822 0.102 0.076 1380 141 1170 119 4 305 5d

Product Standards : IS : 398 (Part II)

Nominal Diameter Size Tolerance Cross Sectional Area Approx Weight Breaking Load KN Zinc Coating
mm mm mm2 Kg/Km Before Stranding After Stranding Minimum Weight of Coating g/m2 No. of 1 Min Cudips mm
1.50 ± 0.03 1.767 13.78 2.46 2.34 190 2
1.57 ± 0.03 1.936 15.10 2.70 2.57 190 2
1.96 ± 0.04 3.017 23.53 4.20 3.99 210 2
2.11 ± 0.04 3.497 27.27 4.60 4.37 210
2.30 ± 0.05 4.155 32.41 5.46 5.19 230
2.59 ± 0.05 5.269 41.09 6.92 6.57 230 3
3.00 ± 0.06 7.069 55.13 9.29 8.83 240 3
3.18 ± 0.06 7.942 61.95 10.43 9.91 250 3
3.35 ± 0.07 8.814 68.75 11.58 11.00 250 3
3.53 ± 0.07 9.787 76.34 12.86 12.22 250 3
4.09 ± 0.08 13.140 102.48 17.27 16.41 275

Product Standards : BS 50189 : 2000 Grade - Mechnical Properties (British Standard)

Nominal Diameter Size Tolerance Ultimate Tensile Strength Minimum Stress at 1% Extension Minimum % Elongation Minimum No of Torsion Wrapping Mandrel Dia
From To +/- Mpa Kg/mm2 Mpa Kg/mm2 GL = 250 mm g/m2 mm
1.50 1.75 0.03 1400 143 1170 119 3 18 1d
1.75 2.25 0.03 1400 143 1170 119 3 18 1d
2.25 2.25 0.04 1350 137 1140 116 3 16 1d
2.75 3.00 0.05 1350 137 1140 116 3.5 16 1d
3.00 3.50 0.05 1300 132 1100 112 3.5 14 1d
3.50 4.25 0.06 1300 132 1100 112 4 12 1d
4.25 4.75 0.06 1300 132 1100 112 4 12 1d
4.75 5.00 0.07 1300 132 1100 112 4 12 1d

Product Standards : IS : 398 (Part V)

Nominal Diameter Size Tolerance Cross Sectional Area Approx Weight Breaking Load Minimum Zinc Coating
mm mm mm2 Kg/Km KN Kg/mm2 Minimum Weight of Coating g/m2 No. of 1 Min Cudips mm
3.53 ± 0.07 9.79 76.34 12.86 1312 250 3
2.30 ± 0.05 4.16 32.41 5.63 574 230
2.54 ± 0.05 5.07 39.52 6.87 700 230

Zinc Coating : BS 443 : 1982

Nominal Diameter Size Tolerance Ultimate TensileStrength Minimum
From To +/- 1 Minute
1.55 1.80 200 2
1.80 2.24 215 2
2.24 2.72 230
2.72 3.15 240 3
3.15 3.55 250 3
3.55 4.25 260 3
4.25 5.00 275
5.00 5.50 290

Looking for "ACSR Conductors Galvanized Steel Core Wire" ?

Metric Ton

Explore More Products



Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us