20 Metric Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | For Armouring Various Types Of Power Cables |
Preferred Buyer From
Location | Worldwide |
These are medium coated galvanised, soft and ductile, round or formed (flat with curvature) wires with low resistivity and produced strictly as per IS, 3975-1988, JIS-G_3530, ASTM A 411 and BS 1442.
Cable Armoring Wire IS: 3875
Nominal Diameter of Galvanized wire mm. | Mass of Coating g/m2 | Number of Dips | Tensile Strength MPA | ||
1 min | ½ Min | 300-500 | |||
1.60 | 1.80 | 95 | 1 | ||
1.80 | 2.00 | 105 | 1 | ||
2.00 | 2.24 | 105 | 1 | ||
2.24 | 2.50 | 110 | 1 | 1 | |
2.50 | 2.80 | 120 | 1 | 1 | |
2.80 | 3.15 | 120 | 1 | 1 | |
3.15 | 3.55 | 135 | 1 | 1 | |
3.55 | 4.00 | 135 | 1 | 1 | |
4.00 | 5.00 | 150 | 2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.