20 Metric Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Applications | As overhead ground wires or earth wire for electric power transmission lines, as guy wires, messenger wires, span wires or as stay wires. |
Preferred Buyer From
Location | Worldwide |
These Wires can be manufactured to various international standards like BS 183, DIN 48201, IS:2141 etc. or as per the specifications of the customers.
Technical Specifications 01
Construction No.of Wires/ Wire Dia. | Minimum Breaking Load of Finished Strand | ||||||
Grade | Grade | Grade | Grade | Grade | Grade | Grade | |
480 | 700 | 1000 | 1100 | 1150 | 1300 | 1570 | |
(Grade indicates wire tensile grade in N/mm²) | |||||||
(mm) | (kN) | (kN) | (kN) | (kN) | (kN) | (kN) | (kN) |
7/1.60 | 6.75 | 9.85 | 14.10 | 14.70 | 16.20 | 18.30 | 20.98 |
7/1.80 | 8.55 | 12.45 | 17.80 | - | 20.50 | 23.20 | - |
7/2.00 | 10.55 | 15.40 | 22 | 22.97 | 25.30 | 28.60 | 32.78 |
7/2.24 | - | 18.34 | - | 28.32 | - | - | 41.12 |
7/2.36 | 14.70 | 21.40 | 30.60 | - | 35.20 | 39.80 | - |
7/2.50 | - | 22.86 | - | 35.92 | - | - | 51.22 |
7/2.65 | 18.50 | 27.50 | 38.26 | - | 44.40 | 50.20 | - |
7/3.00 | 23.75 | 39.65 | 49.50 | - | 56.90 | 61.30 | - |
7/3.15 | 26.20 | 38.20 | 54.44 | 56.98 | 62.75 | 70.50 | - |
7/3.25 | 27.85 | 40.65 | 58.55 | - | 66.80 | 75.50 | - |
7/3.65 | 35.15 | 51.75 | 73.25 | - | 84.70 | 95.75 | - |
7/3.66 | - | - | 68.40 | - | - | - | - |
7/4.00 | 42.20 | 61.60 | 88 | 91.88 | 101 | 111.11 | - |
7/4.25 | 47.65 | 69.90 | 99.30 | - | 111 | 129 | - |
7/4.75 | 59.45 | 86.80 | 124 | - | 142 | 161.30 | - |
Elongation % on 600mm GL | 12 | 8 | 4 | 4 | 4 | 4 | 3 |
Technical Specifications 02
Nominal Diameter of Element | Diameter Tolerance | Minimum Zinc Coating Weight of single wire before stranding | |||
(after stranding the coating weight shall be reduced by 5%) | |||||
BS-183 /BS-215 | IS-2141/IS-12776/IS-398 | Powergrid specification (PGCIL) | ASTM B-498 | ||
(mm) | (±mm) | (g/mm²) | (g/mm²) | (g/mm²) | (g/mm²) |
1.60 | 0.06 | 200 | 190 | - | 198 |
1.80 | 0.06 | 200 | 200 | - | 198 |
2 | 0.06 | 215 | 210 | - | 214 |
2.24 | 0.06 | - | 210 | - | 214 |
2.36 | 0.06 | 230 | 230 | - | 229 |
2.50 | 0.06 | - | 230 | - | 229 |
2.65 | 0.06 | 230 | 230 | - | 244 |
3 | 0.06 | 240 | 240 | - | 259 |
3.15 | 0.06 | 240 | 240 | 290 | 259 |
3.25 | 0.07 | 250 | 250 | - | 274 |
3.65 | 0.07 | 260 | 260 | - | 274 |
3.66 | 0.07 | - | 260 | 290 | 274 |
4 | 0.1 | 260 | 275 | - | 274 |
4.25 | 0.1 | 260 | 275 | - | 274 |
4.75 | 0.1 | 275 | 275 | - | 305 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.