20 Metric Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Preferred Buyer From
Location | Worldwide |
Galvanised steel wire is used in a host of applications which includes Vineyards, Welded mesh for Poultry farms, Gabions for soil protection, Chain Link, Barbed & Concertina Wire Stay Wire & Earth Wire in the Power Industry, Pail Handles, Wire Mesh, Stitching Wire, Bale Tie Wire and other products.
IS:280 & IS:4826
Nominal Diameter Of Galvanised Wire, mm | Soft | Hard | |||||
Above | Up To And Including | Mass Of Coating | Number Of Dips | Mass Of Coating | Number Of Dips | ||
g/m2 | 1 min | ½ min | g/m2 | 1 min | ½ min | ||
1.60 | 1.80 | 60 | - | 1 | 60 | - | 1 |
1.80 | 2.00 | 70 | 1 | - | 60 | - | 1 |
2.00 | 2.24 | 70 | 1 | - | 60 | - | 1 |
2.24 | 2.50 | 80 | 1 | 1 | 70 | 1 | - |
2.50 | 2.80 | 90 | 1 | 1 | 70 | 1 | - |
2.80 | 3.15 | 100 | 1 | 1 | 70 | 1 | - |
3.15 | 3.55 | 110 | 1 | 1 | 80 | 1 | - |
3.55 | 4.00 | 120 | 1 | 1 | 90 | 1 | 1 |
4.00 | 5.00 | 130 | 2 | - | 100 | 1 | 1 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.